| Measurement In CM | ||||
| Size | Waist | Length | Hips | Body Weight(kg) |
| S | 64 | 35 | 84 | 80 - 95 |
| M | 68 | 36 | 88 | 95 - 105 |
| L | 72 | 37 | 92 | 105 - 115 |
| XL | 76 | 38 | 96 | 115 - 130 |
| Measurement In Inch | ||||
| Size | Waist | Length | Hips | Body Weight(lb) |
| S | 25.2 | 13.8 | 33.1 | 176.0 - 209.0 |
| M | 26.8 | 14.2 | 34.6 | 209.0 - 231.0 |
| L | 28.3 | 14.6 | 36.2 | 231.0 - 253.0 |
| XL | 29.9 | 15.0 | 37.8 | 253.0 - 286.0 |
Warm Reminder:
1. Please strictly follow the size chart to select the size. Do not select directly
according to your habits.
2. The size may have 2-3cm differs due to manual measurement. Please note when you measure.
"- ": refers to the elastic range of the clothes.
3. This is Asia size,t will be 1-2 smaller than EU/US size. pls do not refer to S/M/L/XL
simply .lf you are not
4. Due to the difference between different monitors,the picture may not reflect the actual color of the item .